| Availability: | |
|---|---|
| Quantity: | |
Overview
Basic Info.
| Thermal Rating | F 155 | Maximum Voltage | 600V-7000V | |
| Classification | Organic Insulating Material | Fire Resistance | VW-1 | |
| Transport Package | Carton Box | Specification | 0.5-100mm | |
| Trademark | ATT | Origin | China | |
| HS Code | 7019909990 | |||
Product Description
1. Working temperature:
-40ºC~+155ºC
2. Structure:
It is braided by superior fiberglass, then coated with acrylic resin and treated in suitable high temperature.
3. Characteristics:
Flame resistance, oil resistance, good compatibility with class F impregnation varnishes, good mechanical resistance, good fray resistance and etc.
Product Parameters
| Specification | |||||||||
| Avg. Voltage | Lowest Voltage | Heat Resistance | Flame Resistance | Insulation Performance | Oil Resistance | ||||
| 1500V | 800V | -40ºC~+155ºC | Yes | Yes | Yes | ||||
| 2500V | 1500V | -40ºC~+155ºC | Yes | Yes | Yes | ||||
| 4000V | 2500V | -40ºC~+155ºC | Yes | Yes | Yes | ||||
| 7000V | 5000V | -40ºC~+155ºC | Yes | Yes | Yes | ||||
| Dimension | |||||||||
| Inner Diameter (mm) | Minimum Thickness | Packing (m/roll) | |||||||
| Size | Tolerance | 7.0KV | 4.0KV | 2.5KV,1.5KV | |||||
| 0.5, 1.0, 1.5, 2.0 | +0.20, -0.10mm | ≥0.37mm | ≥0.37mm | ≥0.30mm | 200 | ||||
| 2.5, 3.0, 3.5, 4.0 | +0.30, -0.10mm | ≥0.42mm | ≥0.42mm | ≥0.35mm | 100 | ||||
| 4.5, 5.0, 5.5, 6.0 | +0.30, -0.10mm | ≥0.51mm | ≥0.51mm | ≥0.40mm | 100 | ||||
| 7.0, 8.0 | +0.30, -0.10mm | ≥0.56mm | ≥0.56mm | ≥0.45mm | 50 | ||||
| 9.0, 10.0, 12.0, 14.0, 16.0, 18.0 | +1.00, -1.00mm | ≥0.66mm | ≥0.66mm | ≥0.55mm | 50 | ||||
| 20.0, 22.0, 25.0 | +1.00, -1.00mm | ≥0.76mm | ≥0.76mm | ≥0.65mm | 25 | ||||
| Color: Standard color is white (other color available upon request). | |||||||||
Our products feature environmental protection, high-temperature resistance, corrosion resistance, high-pressure resistance, flame retardancy, and long-term non-aging properties.
